Machine Series
Bag Width Range
Multihead Accuracy
Bag Types Supported






| Model | Fill Type | Bag Width | Bag Length | Max Speed | Key Differentiator |
|---|---|---|---|---|---|
| TL-PB-200P | Auger (Powder) | 100–200 mm | 150–320 mm | 20–55 bags/min | Servo-metered dosing, ±1–2% accuracy |
| TL-PB-250P | Auger (Powder) | 120–260 mm | 150–380 mm | 10–45 bags/min | Family-size / bulk powder pouches |
| TL-PB-200L | Pump (Liquid) | 100–200 mm | 150–320 mm | 20–55 bags/min | Piston / gear / peristaltic pump options |
| TL-PB-250L | Pump (Liquid) | 120–260 mm | 150–380 mm | 10–45 bags/min | Anti-drip nozzles, CIP-ready option |
| TL-PB-200G | Multihead (Granule) | 100–200 mm | 150–320 mm | 20–55 bags/min | Combination weighing, ±0.5–1.0g |
| TL-PB-250G | Multihead (Granule) | 120–260 mm | 150–380 mm | 10–45 bags/min | Bulk snack / pet food formats |
| TL-PB-200-2F | Auger / Pump / Multihead | 100–200 mm | 150–320 mm | 20–55 bags/min | Dual-layer conveyor, low-ceiling install |
| TL-PB-250-2F | Auger / Pump / Multihead | 120–260 mm | 150–380 mm | 10–45 bags/min | Height-optimized, large-pouch capacity |
| TL-PB-300W | Multihead (Granule) | 80–300 mm | 100–430 mm | 5–15 bags/min | Mid-size versatility, dust removal |
| TL-PB-500W | Multihead (Granule) | 250–500 mm | 380–600 mm | 5–10 bags/min | Largest format, 5–10kg bulk pouches |
| SC-GDSZ130L | Vacuum | 60–130 mm | 60–180 mm | 60–90 bags/min | High-speed small portions |
| SC-GDSZ160L | Vacuum | 80–160 mm | 80–210 mm | 40–70 bags/min | Versatile mid-range retail packs |
| SC-GDSZ210L | Vacuum | 120–210 mm | 120–300 mm | 30–55 bags/min | Family-size and club-store packs |
| SC-GDSZ260L | Vacuum | 160–260 mm | 160–350 mm | 20–40 bags/min | Beef primals, whole poultry, bulk seafood |

Years manufacturing packaging machinery
European conformity on all models
Food-grade stainless on all contact surfaces
Countries with active installations



Pre-made bag machines fill pouches manufactured off-line, so the pouch arrives with finished print, closures, and shape already formed. VFFS and HFFS machines form the bag from a roll of film during the packing cycle itself, which limits pouch styles to what the forming tooling can produce.
Rotary machines (SZ8 Series) run multiple stations simultaneously for higher throughput on standard-size bags, typically up to 260mm wide. Single-station machines (SZB Series) trade speed for bag-size capacity, handling formats up to 500mm wide that rotary tooling cannot accommodate.
Auger filling suits free-flowing and semi-free-flowing powders. Pump systems (piston, gear, or peristaltic) suit liquids across the viscosity range. Multihead weighers suit granules, snacks, and irregular pieces where accuracy matters more than volumetric consistency.
Trained operators typically complete a changeover between bag styles in under 30 minutes on SZ8 Series machines. An example is switching from stand-up pouch to zipper bag.
Yes. All models integrate with Soontact's metal detection, checkweighing, robotic cartoning, and palletising systems into a single automated line engineered around your floor plan.
Yes. Every model carries CE certification and uses 304 food-grade stainless steel across product-contact surfaces.