| Machine Type | Horizontal Premade Pouch Bagging Machine |
| Bag Length | 150–350 mm |
| Bag Width | 70–220 mm |
| Bag Height | 40–110 mm |
| Packing Speed | 10–60 bags/min |
| Power Supply | 220V, 50/60Hz (customizable) |
| Total Power | 8 KW |
| Machine Size (L×W×H) | 2000–2450 × 970–1100 × 1310–1500 mm |
| Machine Weight | 500–600 kg |
| Compatible Bags | Box pouches, doy rim style bags, flat bottom bags, quad seal bags, stand-up pouches, zipper bags, shaped pouches |
| Control System | PLC + touchscreen HMI with fault detection and alarm functions |
| Customization | Screen language, voltage configuration, filling system integration |
